Podium Leaders

Honda Civic
Outlaw

Osotech Racecars Pro chassis
Outlaw

Honda Civic
Outlaw
Challengers
Top 4-10| Rank | Owner | Car | Stats | Action |
|---|---|---|---|---|
| 4 | Joshua Lewis | 8.08s | ||
| 5 | Orville Williams | ![]() | 8.113s | |
| 6 | Avinash Ramkissoon | 8.12s | ||
| 7 | Mike | 8.23s | ||
| 8 | 45 NYC | 8.282s | ||
| 9 | King | 8.3s | ||
| 10 | Dwayne Porter | ![]() | 8.342s |
View All Rankings
Full rankings with filtering by island, class, and distance

